ePingu ePingu
Home How to Play High Scores About

The Best Penguin Saviours

Got a High Score playing ePingu? Tap Upload button when in High Scores screen to share your results Online!

# Name Score Penguins Accuracy
1 Butcher 20545 95 50%
2 Morghan_Rawr 16170 105 50%
3 WIpE 13115 79 44%
4 any 12480 80 41%
5 Tim 11780 85 55%
6 Silla 11135 79 46%
7 Ian 10805 80 44%
8 Harvey 10750 49 33%
9 Matty wright 9915 58 42%
10 Manu 9715 73 35%
11 Beaches 9645 72 61%
12 Leticia 9605 75 41%
13 Erika 8185 59 37%
14 Константин 7975 56 35%
15 Sophie 7960 76 50%
16 Bob 7905 45 37%
17 Aline 6445 37 30%
18 Player 6155 58 30%
19 Lisa 6030 52 38%
20 Chef 5200 47 36%
21 Player 5120 39 34%
22 Allison r 5040 45 24%
23 Cass 5005 74 49%
24 Joe pope 5000 66 60%
25 Player 4815 43 36%

Can't find your result? View All Scores


Home | How to Play | High Scores | Support | About

ePingu is a trademark of Maxim Ananov. Apple, the Apple logo, iPod, and iTunes are trademarks of Apple Inc., registered in the U.S. and other countries. iPhone is a trademark of Apple Inc.

.max
2006, 2008 © Maxim Ananov